
Welcome 2020! It has been a while since my last post, I have been busy working, studying, writing for CSU and life! I thought I would start the year off by writing more posts.
I frequently see people asking for the best prices on various tech products and asking if it is cheaper at Costco so on my last trip to Costco on the weekend I thought I would record the prices of the laptops and Apple products available.
This is a timely post as many are on the lookout for new laptops or tablets for work or study. You can read my CSU post on How to Choose a New Computer for more tips.
Please see below for more information and pictures from the store. These prices are from the Adelaide Costco store and are correct as at 06/01/2020.
Laptops
ASUS 15.6” (i3, 4GB RAM, 1TB HDD) $614.99
ASUS 15.6” (i7, 16GB RAM, 512GB HDD) $1499.97
Asus Zenbook 14” Touch (i7, 16GB RAM, 512GB SSD) $1794.99
Dell G3 15.6” (i5, 8GB RAM, 512GB SSD, GTX1650) $1498.99
Dell Inspiron 11” (AMD A9, 8GB RAM, 128GB HDD) $529.97
Dell Inspiron 11” Touch Display (AMD A9, 4GB RAM, 128GB SSD) $579.99
HP Pavilion 14” Touch Screen (i5, 8GB RAM 256GB SSD) $1179.99
HP Spectre 13.3” Touch Book (i5, 8GB RAM, 256GB SSD) $1449.97
HP Spectre 13” Touch Book (i5, 8GB RAM, 256GB SSD) $1699.98
Republic of Gaming 15.6” (i7, 16GB RAM, 4GB GTX1050, 512GB HDD) $1799.99
Apple Products
Apple TV 4K 64GB $269.98
iPad Pro 12.9” 64GB $1419.99
iPad Pro 12.9” 256GB $1626.99
iPad Air 10.5” Wi-Fi 64GB $719.99
iPad Air 10.5” Wi-Fi 256GB $919.99
iPad 10.2” Wi-Fi 32GB $499.99
iPad 10.2” Wi-Fi 128GB $649.99
iPad mini 5 (2019) Wi-Fi 64GB $569.99
iPad mini 5 (2019) Wi-Fi 256GB $779.99
Apple Pencil (1st Gen) $136.99
MacBook Pro 15” Touch Bar (i7, 16GB RAM, 256GB SSD, Radeon Pro 555x 4GB) $3199.99 on sale until 16/01/2020 $2999.99
MacBook Pro 13” Touch Bar (i5, 8GB RAM, 256GB SSD, Intel Iris 655) $2549.99
MacBook Pro (2019) 13” Touch Bar (i5, 8GB RAM, 128GB SSD, Intel Iris 645) $1839.99
MacBook Air (2019) 13” Retina Display (i5, 8GB RAM, 128GB SSD, Intel UHD 617) $1569.99
iPhone 11 64GB $1149.98
iPhone 11 128GB $1229.99
iPhone 11 Pro 64GB $1689.99
iPhone 11 Pro 256GB $1919.98
iPhone 11 Pro 512GB $2249.98
iPhone 11 Pro Max 64GB $1829.99
iPhone 11 Pro Max 256GB $2069.99
iPhone XR 128GB $1119.99
iPhone XS 64GB $1449.99 on sale until 13/01/2020 at $989.99
iPhone XS 256GB $1799.99 on sale until 13/01/2020 at $1148.99
iPhone XS Max 64GB $1699.98 on sale until 13/01/2020 at $1239.98
iPhone XS Max 256GB $1949.99 on sale until 13/01/2020 at $1398.99
Leave a Reply